In Inches | XS | S | M | L | XL | XXL |
Bust | 46 | 48 | 50 | 52 | 54 | |
Waist | 50 | 52 | 54 | 58 | 60 | |
Hips | 60 | 64 | 70 | 74 | ||
Length | 26 | 26 | 26 | 26 | 26 | |
Sleeve | Free Size | Free Size | Free Size | Free Size | Free Size | |
sholder | Free Size | Free Size | Free Size | Free Size | Free Size |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com