In Inches | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 42 | 46 | |
Waist | 34 | 36 | 38 | 40 | 44 | |
Hips | 40 | 42 | 44 | 52 | ||
Length | 34 | 36 | 36 | 38 | 38 | |
Sleeve | 15 | 15 | 18 | 18 | 18 | |
sholder | 13.5 | 14 | 15 | 16 | 16 | 16 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com