In Inches | XS | S | M | L | XL | XXL |
 Bust | 36 | 38 | 40 | 43 | 46 | 49 |
Waist | 33 | 36 | 38 | 41 | 44 | 47 |
Hips | 39 | 41 | 43 | 47 | 51 | 54 |
Length | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 |
Shoulders | 14.5 | 15 | 15.5 | 16 | 17 | 17.5 |
Sleeve | 17 | 17 | 17 | 18.5 | 18.5 | 18.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.