In Inches | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 43 | 44 | |
Waist | 34 | 36 | 38 | 41 | 42 | |
Hips | 38 | 40 | 42 | 46 | ||
Length | 40 | 40 | 40 | 40 | 40 | |
Sleeve | N.A | N.A | N.A | N.A | N.A | |
sholder | N.A | N.A | N.A | N.A | N.A | N.A |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com