In Inches | XS | S | M | L | XL | XXL |
 Bust | 36 | 38 | 40 | 42 | 46 | 50 |
Waist | 34 | 36 | 39 | 41 | 44 | 48 |
Hips | 40 | 41 | 44 | 48 | 53 | 56 |
Length | 45 | 46 | 47 | 47 | 48 | 48.5 |
Shoulders | 14 | 14.5 | 15 | 15 | 16 | 17 |
Sleeve | 19.5 | 19 | 20.5 | 20.5 | 21 | 21 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.