In Inches | S | M | L | XL | XXL |
Bust | 38 | 40 | 43 | 46 | 49 |
Waist | 36 | 38 | 41 | 43 | 47 |
Hips | 40 | 43 | 47 | 50 | 52 |
Length | 46 | 47 | 48 | 49 | 50 |
Shoulders | 15 | 15 | 16 | 17 | 17.5 |
Sleeve | 21 | 21 | 22 | 22 | 22 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.