In Inches | S | M | L | XL | XXL |
Bust | 38 | 40 | 42 | 44 | 46 |
Waist | 36 | 38 | 40 | 42 | 44 |
Hips | 46 | 48 | 50 | 52 | 54 |
Length | 37 | 37 | 37 | 37 | 37 |
Shoulders | 15 | 15 | 15.5 | 16 | 16 |
Sleeve | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.