In Inches | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 43 | 46 | |
Waist | 33 | 36 | 38 | 41 | 44 | |
Hips | 46.5 | 47.5 | 48 | 49 | ||
Length | 46.5 | 47.5 | 48 | 48.5 | 49 | |
Sleeve | 19.5 | 20.5 | 21 | 21 | 21.5 | |
sholder | 14 | 15.5 | 15.5 | 16.5 | 16.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com