In Inches | XS | S | M | L | XL | XXL |
Bust | 38 | 40 | 42 | 44 | 49 | |
Waist | 38 | 40 | 41 | 44 | 49 | |
Hips | 44 | 46 | 50 | 52 | ||
Length | 47 | 50 | 50 | 49 | 48 | |
Sleeve | 18 | 18 | 18 | 18 | 18 | |
sholder | 14 | 14.5 | 15 | 15.5 | 15.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com