In Inches | S | M | L | XL | XXL |
Bust | 40 | 42 | 44 | 48 | 52 |
Waist | 39 | 40 | 42 | 46 | 48 |
Hips | 56 | 60 | 64 | 68 | 73 |
Length | 47 | 47 | 47 | 48 | 48 |
Shoulders | 15 | 15 | 15.5 | 18 | 18.5 |
Sleeve | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.