In Inches | XS | S | M | L | XL |
Bust | 35 | 38 | 40 | 42 | 43 |
Waist | 34 | 36 | 37 | 41 | 42 |
Hips | 52 | 64 | 64 | 64 | 50 |
Length | 50 | 50 | 50 | 50 | 50 |
Shoulders | 13.5 | 14 | 14 | 14.5 | 15 |
Sleeve | 16 | 18 | 18 | 18 | 18 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.