In Inches | S | M | L | XL | XXL |
Bust | 38 | 40 | 44 | 46 | 51 |
Waist | 36 | 39 | 42 | 45 | 48 |
Hips | 41 | 43 | 45 | 49 | 54 |
Length | 45 | 46 | 46 | 47 | 47.5 |
Shoulders | 14 | 15 | 16 | 16 | 17 |
Sleeve | 15.5 | 15.5 | 15.5 | 15.5 | 16 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.