In Inches | XS | S | M | L | XL | XXL |
Bust | 38 | 40 | 42 | 44 | ||
Waist | 36 | 38 | 41 | 42 | ||
Hips | 44 | 44 | 50 | |||
Length | 45 | 43 | 45 | 45 | ||
Sleeve | 17 | 17 | 18 | 18 | ||
sholder | 15 | 15.5 | 16 | 16.5 | 16.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com