In Inches | XS | S | M | L | XL | XXL |
 Bust | 36 | 39 | 42 | 44 | 47 | 48 |
Waist | 36 | 40 | 41 | 44 | 47 | 48 |
Hips | 46 | 52 | 56 | 66 | 74 | 76 |
Length | 50 | 50 | 50 | 50 | 50 | 50 |
Shoulders | 13.5 | 13 | 14.5 | 15 | 15 | 16 |
Sleeve | 17 | 16.5 | 16.5 | 17 | 16.5 | 16.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.