In Inches | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 42 | 46 | 48 |
Waist | 33 | 36 | 38 | 40 | 43 | 46 |
Hips | 40 | 42 | 47 | 50 | 54 | 60 |
Length | 48 | 48 | 47 | 50 | 50 | 49 |
Shoulders | 14 | 15 | 15 | 16 | 16 | 17 |
Sleeve | 20 | 20 | 21.5 | 21 | 21 | 21.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.