In Inches | XS | S | M | L | XL | XXL |
Bust | 38 | 40 | 42 | 44 | 46 | |
Waist | 37 | 39 | 41 | 43 | 45 | |
Hips | 52 | 54 | 58 | 62 | ||
Length | 38 | 38 | 38 | 38 | 38.5 | |
Sleeve | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
sholder | 14.5 | 14.5 | 15 | 15 | 16 | 16 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com