In Inches | XS | S | M | L | XL | XXL |
Bust | 40 | 42 | 46 | |||
Waist | 40 | 42 | 46 | |||
Hips | 44 | 46 | ||||
Length | 47 | 47 | 47 | |||
Sleeve | 21 | 21.5 | 21.5 | |||
sholder | 15.5 | 16 | 16 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com