In Inches | S | M | L | XL | XXL |
 Bust | 38 | 40 | 43 | 45 | 49 |
Waist | 36 | 38 | 42 | 44 | 48 |
Hips | 42 | 44 | 48 | 52 | 55 |
Length | 46.5 | 47.5 | 48 | 48.5 | 49 |
Shoulders | 14 | 15.5 | 15.5 | 17 | 16.5 |
Sleeve | 19.5 | 20.5 | 21 | 21 | 21.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.