In Inches | XS | S | M | L | XL | XXL |
 Bust | 36 | 37 | 40 | 42 | 46 | 49 |
Waist | 34 | 36 | 38 | 40 | 44 | 48 |
Hips | 42 | 46 | 47 | 50 | 56 | 60 |
Length | 46 | 47.5 | 47 | 47.5 | 48 | 48 |
Shoulders | 14 | 15 | 15 | 15 | 16 | 17 |
Sleeve | 15 | 15 | 16.5 | 16 | 17 | 17 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.