In Inches | S | M | L | XL | XXL |
 Bust | 38 | 40 | 42 | 45 | 48 |
Waist | 36 | 38 | 41 | 44 | 55 |
Hips | 42 | 44 | 48 | 52 | 54 |
Length | 47 | 48 | 49 | 49.5 | 49.5 |
Shoulders | 14 | 15.5 | 15.5 | 16 | 16 |
Sleeve | 20 | 21 | 21 | 21 | 21.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.