In Inches | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 42 | 46 | |
Waist | 40 | 44 | 46 | 48 | 50 | |
Hips | 46 | 50 | 52 | 58 | ||
Length | 46 | 46 | 46 | 46 | 46 | |
Sleeve | 46 | 46 | 46 | 46 | 46 | |
sholder | 14 | 14 | 14 | 14 | 14 | 14 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com