In Inches | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 43 | 46 | 48 |
Waist | 34 | 36 | 38 | 41 | 44 | 46 |
Hips | 45 | 46 | 47 | 48 | 49 | 50 |
Length | 36 | 36.5 | 36.5 | 37 | 37 | 37 |
Shoulders | 15.5 | 15.5 | 16 | 17 | 17 | 18 |
Sleeve | 19 | 19 | 19 | 19 | 19 | 19 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
Reviews
There are no reviews yet.