| In Inches | XS | S | M | L | XL | XXL |
| Bust | 38 | 40 | 42 | 46 | ||
| Waist | 36 | 38 | 40 | 44 | ||
| Hips | 40 | 42 | 48 | |||
| Length | 45 | 45 | 45 | 45 | ||
| Sleeve | 15 | 15 | 16 | 16 | ||
| sholder | 15 | 15.5 | 15.5 | 16.5 | 16.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
How to take body measurements




