| In Inches | XS | S | M | L | XL | XXL |
| Bust | 36 | 38 | 40 | 42 | 46 | 49 |
| Waist | 34 | 36 | 38 | 40 | 44 | 47 |
| Hips | 40 | 44 | 48 | 56 | 60 | |
| Length | 47 | 47 | 47 | 47 | 47 | 47 |
| Sleeve | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| sholder | 14 | 14 | 15 | 15.5 | 15.5 | 15.5 |
This size guide includes exact measurements of the garment. Sizes may differ from standard US and UK measurements. For a comfortable fit, keep in mind that the garment measurement should be 2-3 inches loser than body measurements. For any size related queries please get in touch with us on Facebook, Instagram or send us an email on info@nainaarunima.com
How to take body measurements



